Mandate
Key Pillars of Strategy, Roadmap and Action Plan for NWIC
There are five pillars of strategy, roadmap and action plan for NWIC: Pillar 1 — Water Data Governance Pillar 2 — Water Data Publishing Pillar 3 — Water Data Visualizations Pillar 4 — Water Data for Decision Support Systems Pillar 5 — Water Data for Innovations in Water Sector
Pillar 1 - Water Data Governance
1.1. Ministry of Jal Shakti will put in place an effective Water Data Governance to promote robust Public Digital Infrastructure for water sector to address water sector challenges and ensure water security for all. NWIC will be responsible for providing necessary technical, professional and administrative support to operationalize the same.
1.2. NWIC will carry out following activities to support water data governance:
S.No | Activity | Details |
---|---|---|
1.2.1 | Central Nodal Agency for Water Data | NWIC under the aegis of Ministry of Jal Shakti will be positioned as Central Nodal Agency for Water Data. |
1.2.2 | Apex Committees for Water Data Governance | The Governance will be established by setting up Steering, Implementation and Technical Committees along with their roles and responsibilities for water data governance. Participation of Public, Private and Not for profit organizations will be encouraged in Water Data Governance. |
1.2.3 | Operationalization of Water Data Governance | NWIC will ensure that the Apex Committee meetings are regularly held and all necessary support is provided for their effective functioning. |
1.2.4 | SOP for Central and State Water Data Hubs | NWIC will prepare Standard Operating Procedures (SOPs) for Central Water Data Hub and State Water Data Hub to be set up by State Water Informatics Center. The SOP will also provide necessary guidelines for federation of water data between Central and State Water Data Hubs. |
1.2.5 | SOP for Data Standardization | NWIC will prepare Standard Operating Procedures for all aspects of Water Data Management including water data definitions, meta data requirements, quality requirements, inter-operability requirements etc. |
1.2.6 | Ranking States based on Water Data Published | In order to encourage the States to publish more and more water data through Central and State Data Hubs as per SOP, NWIC under the overall guidance of Ministry of Jal Shakti will carry out regular ranking of the States. |
1.2.7 | Comprehensive Water Management Index (CWMI) | NWIC will prepare Comprehensive Water Management Index of the States based on achievements of the States on various aspects of sustainable water management. The States will be required to upload the relevant Data Sets as per cutoff date and the same will be used for preparing CWMI. |
Pillar 2 - Water Data Publishing
2.1. NWIC will focus on Water Data Publishing as its core mandate. NWIC will publish, in a phased manner, more than 1000 spatial and non-spatial water data sets, identified in WARIMS feasibility report setting up Open Water Data Platform as per global standards. The Water Data Sets will be made available through a federated network of Central and State Water Data Hubs.
2.2. NWIC will also streamline data entry platform namely Water Information Management System (WIMS), which is used for data entry of various data sets. Effort will be made to ensure that data sets are updated by Water Data Producing Organizations through APIs automatically without any manual interventions.
2.3. NWIC will carry out following activities:
S.No | Activity | Details |
---|---|---|
2.3.1 | Inventory of Water Data Sets and corresponding Organizations | A detailed inventory of water data sets and corresponding water data producing organizations will be prepared and updated regularly. NWIC will work with these organizations to make water data public in a phased manner to be prioritized in consultation with water data users and feasibility of sharing water data. |
2.3.2 | Jal Shakti Data Portal | Jal Shakti Data Portal will be developed with data catalogue, meta data, data quality etc. as per open data standards. All existing data including GIS data will be published. Thereafter updated regularly with new and updated data. |
2.3.3 | Streamlining of WIMS | NWIC is using WIMS for data entry of various data sets being shared with NWIC. The data from WIMS is not regularly updated on the publishing platform. NWIC will streamline WIMS and the data should be updated on the portal automatically. |
2.3.4 | Development of APIs for sharing water data | Apart from data download from the portal, APIs will also be developed for sharing water data sets published on the portal. This will ensure that other portals and applications can directly access the water data through APIs without any manual intervention for downloading the data and then using it. |
2.3.5 | Satellite Data for Water Applications | NWIC will also be the repository for relevant satellite data, remote sensing data and DEM data for water related applications. |
Pillar 3 - Water Data Visualizations
3.1. NWIC will convert water data sets into meaningful and impactful information and insights. NWIC will use data visualizations to distill complex water concepts and datasets into compelling charts, maps, and graphics. NWIC will synthesize and communicate water related data to public, policy makers, scientific and technical professionals on critical topics of water availability, water use, water based disasters such as floods, droughts and other extreme events, climate change etc.
3.2. Through provocative visuals and captivating stories, NWIC will inform, inspire, and empower people to address water sector's most pressing challenges.
S.No | Activity | Details |
---|---|---|
3.2.1 | Simple Data Visualization | NWIC will create visualization of all water data sets through charts, maps and graphics. The visualizations will be both GIS based and non-GIS based. |
3.2.2 | Trend Analysis over Time and Space | NWIC will also create visualizations of trends in water data over a period of time and over different geographic levels namely national, state, district, city, village or other boundaries and locations. |
3.2.3 | Data Analytics and its Visualizations | NWIC will create visualizations of various water data analytics to develop insights and disseminate the same to Public and other stakeholders. |
3.2.4 | Derived and Complex Data Visualization | NWIC will also create complex data visualization combining multiple spatial and non-spatial water data sets, trend analysis and data analytics to generate greater insights into water data. |
3.2.5 | Data Visualizations and Models Developed under NHP | NWIC will also leverage the data visualizations including satellite data, GIS data and models and applications developed under NHP through respective domain agencies. |
Pillar 4 - Water Data for Decision Support Systems
4.1 Developing decision support systems, new models, applications based on satellite data, Al/ML & Big data analysis from water data sets will be the responsibility of respective domain organizations.
4.2. NWIC will support domain organizations with open, integrated and shared water data. NWIC will also support the organizations in developing Al, ML, Big Data based analysis and generation of insights for various aspects of water management. NWIC will also work with various domain organizations to develop advance tools and also work on strategic reports on water management.
4.3. NWIC will finalize the plans with domain organizations under Advance NHP for development of such DSS, Models, Advance Tools and other applications based on satellite data, Al/ML & Big Data. Indicative areas for different organizations are given below.
S.No | Activity | Details |
---|---|---|
4.3.1 | Engagement with CWC | NWIC will support CWC in developing DSS, modeling and other applications in relevant areas of surface water development and management including reservoir management, dam health, river basin management, irrigation management, flood and drought analysis, glacial analysis, coastal flood analysis etc. |
4.3.2 | Engagement with CGWB | NWIC will support CGWB in developing DSS, modeling and other applications for ground water management, spring management, artificial recharge, ground water quality, ground water regulation etc. |
4.3.3 | Engagement with NMCG | NWIC will support NMCG in river quality management, river basin management, waste water management, grey water management, industrial water management. |
4.3.4 | Engagement with NWM | NWIC will support NWM in water conservation, water harvesting, water bodies health, water budgeting, climate change. |
4.3.5 | Engagement with NWDA | NWIC will help NWDA in interlinking of rivers, water transfer etc. |
4.3.6 | Engagement with Other Ministries | NWIC will help relevant Ministries and Departments such as DDWS, MOA, MoEFCC, MoRD and organizations under them in their water data needs. |
4.3.7 | Engagement with the States | NWIC will help the States through SWIC in developing various applications for water management. |
5. Water Data for Research and Innovation
5.1. Apart from Government organizations involved into development and management of water resources including delivery of water services, there are many research and academic institutions and other non-profit organizations, which are involved in various studies for addressing water sector challenges.
5.2. NWIC will support Research and Innovations by forging partnerships with key research and innovation organizations working in water sector. It will facilitate their water data needs, may provide space for their developed models and publish water data generated by them.
Pillar 6 - Water Data for Research and Innovation
S.No | Activity | Details |
---|---|---|
6.1 | Engagement with Key Academic and Research Organizations in Water Sector | NWIC will prepare a list of important research organizations in public, private and non-government sector and regularly engage with them in their water data needs for research to address water sector challenges. NWIC may also encourage research in open water data and related aspects for better water data including water data visualizations. |
6.2 | Engagement with Startups in Water Sector | NWIC will engage with Startups in water sector to facilitate them with water data access and also to work with them on innovative digital solutions for water sector. NWIC may encourage startups involved in water data visualizations and dissemination to public. |